2007 Steve Dunlap Memorial Time Trial
34km - Winters CA - 3 June 2006

10km events
Jr men 10-12
Jr women 10-12
Jr men 13-14
Jr women 13-14


20km events
Jr men 15-16
Jr men 17-18
Jr women 17-18


34km events
Pro/1/2
Elite 3
Elite 4
Elite 5
Women 1/2/3
Master 35+ 1/2/3
Women 4
Master 35+ 4/5
Master 45+
Tandem


Combined results
Combined results for all 10km riders
Combined results for all 20 km ride
Combined results for all 34km men
Combined results for all 34km women



Category Results

Results for Jr men 10-12, winning time 19:07.0
PLC     TIME       GAP    NUM    NAME                    CLUB/SPONSOR             
 --   --------    ----    ---    ----------              ----------              
  1    19:07.0   00:00.0    6    David Tisdell           LGBRC/Easton/Specialized
  2    21:11.0   02:04.0    5    Kelby Spore             DBC
  3    21:44.0   02:37.0    1    Jonathan Christensen    Pacific State Bank/Anderson Homes
  4    22:13.0   03:06.0    8    Christian  Villasana    Teamswift
  5    22:26.0   03:19.0    4    Mark Langston
  6    24:45.0   05:38.0    2    Dylan Drummond          Tieni Duro
  7    25:05.0   05:58.0    3    Takumi  Kawaguchi       Davis Bike Club 

Results for Jr women 10-12, winning time 20:24.0
PLC     TIME       GAP    NUM    NAME                    CLUB/SPONSOR             
 --   --------    ----    ---    ----------              ----------
  1    20:24:0   00:00.0    7    Nikka Vandendries       Easton/Specialized

Results for Jr men 13-14, winning time 16:13.0
PLC     TIME       GAP    NUM    NAME                    CLUB/SPONSOR             
 --   --------    ----    ---    ----------              ----------
  1    16:13.0   00:00.0   21    Andrew  Lanrer          San Jose Bicycle Club
  2    16:14.0   00:01.0   17    James LaBerge           AMD-Discovery
  3    16:27.0   00:14.0   18    Alex Freund             Davis Bike Club
  4    16:39.0   00:26.0   19    Joseph Christensen      Pacific State Bank/Anderson Homes
  5    18:18.0   02:05.0   13    Marcus Smith            AMD-Discovery Channel Cycling
  6    18:24.0   02:11.0   15    Josef Nygaard           Team Swift
  7    18:45.0   02:32.0   16    Chris LaBerge           AMD-Discovery
  8    20:26.0   04:13.0   14    Anthony Reardon         Tieni Duro

Return to top


Results for Jr women 13-14, winning time 21:37.0
PLC     TIME       GAP    NUM    NAME                    CLUB/SPONSOR             
 --   --------    ----    ---    ----------              ----------
  1    21:37.0   00:00.0   12    Casey Willitts          Alta Alpina Cycling Club
  2    24:04.0   02:27.0   20    Abigail Christensen     Pacific State Bank/Anderson Homes

Results for Jr men 15-16, winning time 28:33.3
PLC     TIME       GAP    NUM    NAME                    CLUB/SPONSOR             
 --   --------    ----    ---    ----------              ----------
  1    28:33.3   00:00.0   25    Davis Bentley           AMD-Discovery Channel Juniors
  2    29:37.8   01:04.5   28    Andreas Freund          Davis Bike Club
  3    29:53.3   01:20.0   37    Daniel Tisdell          AMD/Discovery
  4    30:05.0   01:31.7   34    Joel Shaffer            AMD-Discovery Channel Juniors
  5    30:17.5   01:44.2   38    Zachary Wick            Davis Bike Club
  6    31:13.8   02:40.5   36    Peter Taylor            Tieni Duro
  7    31:29.1   02:55.8   31    Cody Kaiser             Team Spine
  8    31:35.3   03:02.0   26    Samuel Bolster          Team Spine
  9    34:25.1   05:51.8   33    Chris Reardon           Tieni Duro
 10    36:04.0   07:30.7   35    Cody Tapley             Davis Bike Club
 11    37:20.2   08:46.9   30    Adam Hodes              Tieni Duro
 12    37:43.1   09:09.8   32    Trevor Larsen           Tieni Duro

Results for Jr men 17-18, winning time 27:35.7
PLC     TIME       GAP    NUM    NAME                    CLUB/SPONSOR             
 --   --------    ----    ---    ----------              ----------
  1    27:35.7   00:00.0   48    Taylor Kuphaldt         Davis Bike Club
  2    27:49.1   00:13.4   50    Jp Leclair              Adobe/Schwalbe/Lombardi
  3    28:22.1   00:46.4   59    Ethan Weiss             Team Swift
  4    28:38.6   01:02.9   49    Bryan Larsen            Mako
  5    29:09.6   01:33.9   60    Alex Wick               Davis Bike Club
  6    29:16.0   01:40.3   58    David Vuilleumier       Davis Bike Club
  7    29:19.2   01:43.5   44    Tyler Brandt            Team Swift
  8    29:23.2   01:47.5   47    Nicholas Jerabek        Tieni Duro
  9    29:35.7   02:00.0   57    Chris Stastny           Davis Bike Club
 10    29:40.6   02:04.9   61    Zachary Williams        Tieni Duro
 11    30:20.4   02:44.6   52    Brandon Mart
 12    30:27.9   02:52.2   45    Jeremy Ferguson         Team Spine
 13    30:55.6   03:19.9   55    Kyle Peterson           Monticello Cycling Club
 14    32:30.9   04:55.2   51    Ye Lin                  Tieni Duro
 15    32:49.3   05:13.5   43    Daniel Black            Webcor
 16    32:52.8   05:17.1   56    Eric Spencer            Tieni Duro
 17    33:18.5   05:42.8   54    Gabriel Patterson-King  Trips for Kids
 18    35:13.1   07:37.4   42    Jonathan Arcellana      Tieni Duro

Return to top


Results for Jr women 17-18, winning time 29:57.9
PLC     TIME       GAP    NUM    NAME                    CLUB/SPONSOR             
 --   --------    ----    ---    ----------              ----------
  1    29:57.9   00:00.0   46    Jerika Hutchinson
  2    36:42.6   06:44.7   53    Jasmin Parsons          EMC2 Vellum

Results for Sr Pro/1/2, winning time 43:43.9
PLC     TIME       GAP    NUM    NAME                    CLUB/SPONSOR             
 --   --------    ----    ---    ----------              ----------
  1    43:43.9   00:00.0   75    Christopher Morales     Davis Bike Club
  2    43:53.7   00:09.8   69    Kevin Klein             Klein Real Estate
  3    44:53.8   01:09.9   77    Alex Smith              Demasi Real Estate
  4    45:05.1   01:21.3   74    Rand Miller             Page Mill Racing
  5    45:09.4   01:25.6   66    Tyler Dibble            Davis Bike Club
  6    46:04.2   02:20.4   73    Keith Miller            CA Giant Berry Farms/Specialized
  7    46:30.7   02:46.8   68    Todd Hennings           Pacific State Bank/Anderson Homes
  8    46:34.9   02:51.1   70    Jonathan Lee            Eastside Cycling/Scott
  9    49:02.4   05:18.5   72    Justin Lucke            OrganicAthlete
 10    50:09.7   06:25.8   71    William Longstreth      Olympic Club

Results for Elite 3, winning time 45:34.6
PLC     TIME       GAP    NUM    NAME                    CLUB/SPONSOR             
 --   --------    ----    ---    ----------              ----------
  1    45:34.6   00:00.0   88    Mike Holt               TBS Racing
  2    46:20.2   00:45.6   84    Gregory Gambetta        Davis Bike Club
  3    46:24.4   00:49.8   87    Steve Holmes            Arete Racing / Vellum Cycles
  4    46:34.1   00:59.5   82    Andrew Barlow
  5    47:07.5   01:33.0   83    Shaun Durkan            Metromint Cycling
  6    47:30.5   01:56.0   93    Peter Nicholson         Eastside Cycles/ Scott
  7    47:58.4   02:23.8   92    Troy Newton             Team Swift
  8    48:30.3   02:55.7   89    Mark Hotchkin           Alta Alpina Cycling Club
  9    48:38.1   03:03.5   96    Kieran Sherlock         Webcor/Alto Velo
 10    49:19.2   03:44.6   86    Daniel Hicklin          Easton/Specialized
 11    49:31.1   03:56.5   99    Robert  Winder          Pegasus/VandenBerghe Prop
 12    49:34.3   03:59.7   97    Jason Thrasher          Alto Velo Racing Club
 13    49:43.1   04:08.6   85    Max Haines-Stiles       Metromint/Stanford
 14    50:06.7   04:32.1   91    David Nader             Pen Velo/Kondra Systems
 15    51:00.0   05:25.4   94    Kersmarki Nick          Eastside Cycles/Scott
 16    51:10.5   05:36.0   90    Jason Kent              Tieni Duro
 17    55:45.1   10:10.5   98    Ethan Weiss             Team Swift

Return to top


Results for Elite 4, winning time 43:40.2
PLC     TIME       GAP    NUM    NAME                    CLUB/SPONSOR             
 --   --------    ----    ---    ----------              ----------
  1    43:40.2   00:00.0   121   Michael O'Neil          Third Pillar
  2    45:50.3   02:10.1   118   Gavin Melly             Stanford Cycling
  3    46:51.1   03:11.0   116   Trevor Johnson          Falcon Cycling Team
  4    47:11.9   03:31.8   114   Roland Freund           Davis Bike Club
  5    47:36.2   03:56.1   126   Russell White           Third Pillar
  6    47:40.6   04:00.4   119   Ricks Michael           Chico Corsa
  7    47:47.7   04:07.5   113   Rob Dillion             Norcal Bike Sport
  8    47:52.7   04:12.5   117   Aron Mason
  9    48:03.1   04:22.9   106   Dominick Brookes        Pacific State Bank/Anderson Homes
 10    48:03.8   04:23.6   104   Peter Billington        Tam Cycling
 11    48:39.8   04:59.7   108   Andrew Campbell         Eagles Racing Team
 12    49:16.0   05:35.8   110   Michael Claudio         Kaiser Permanente/ Team Oakland
 13    49:18.8   05:38.7   125   Gregory White           Third Pillar
 14    49:28.5   05:48.4   111   Hanns Detlefsen         Berkeley Bicycle Club
 15    50:08.8   06:28.6   105   Erik Bost               Art's Cyclery
 16    50:20.8   06:40.7   107   Eric Burgener           TBS Racing
 17    51:00.4   07:20.3   122   Connor Spencer
 18    51:01.3   07:21.2   115   James Hanecek
 19    51:35.2   07:55.0   103   Enrico Bariani          SGW/City Bicycle Works
 20    51:42.8   08:02.6   112   Ken Dick                Touchstone Climbing
 21    51:55.8   08:15.6   123   Calvin Spivey           The Pedaler Bike Shop
 22    52:03.2   08:23.1   109   Chad Cheadle
 23    53:21.7   09:41.6   124   Chris Thibodeau         Sierra Express/T.O.N.C.
 24    54:37.2   10:57.0   127   James Whitney           Fusion Sport

Results for Elite 5, winning time 48:02.4
PLC     TIME       GAP    NUM    NAME                    CLUB/SPONSOR             
 --   --------    ----    ---    ----------              ----------
  1    48:02.4   00:00.0   138   Rik Keller
  2    48:20.1   00:17.7   140   Peter Mehlitz
  3    49:16.0   01:13.6   144   Nicholas Ree            Dolce Vita
  4    50:27.8   02:25.4   142   Aaron Obelleiro
  5    52:10.7   04:08.3   133   Todd Dooley             Mad Cows Racing Team
  6    52:34.7   04:32.4   145   Travis Selk             Mako/DeMarco
  7    53:13.7   05:11.3   143   Joe Palubeski
  8    54:50.3   06:47.9   139   Matthew Larson          LaMorinda Bicycle Club
  9    55:11.1   07:08.7   141   Thomas Mendonsa         RB Cycling
 10    56:19.9   08:17.5   135   Joaquin Feliciano       Lawyers, Guns, and Money
 11    56:35.5   08:33.1   137   Joe Kanchananakhin      Davis Bike Club
 12    56:36.3   08:33.9   132   Jay Dillon
 13    58:21.0   10:18.6   134   Allen Escobar

Results for Women 1/2/3, winning time 46:57.7
PLC     TIME       GAP    NUM    NAME                    CLUB/SPONSOR             
 --   --------    ----    ---    ----------              ----------
  1    46:57.7   00:00.0   163   Molly Van Houweling     Metromint Cycling on Marin Bikes
  2    47:29.9   00:32.2   152   Jane Despas             Klein Real Estate
  3    47:41.6   00:43.9   159   Giana Roberge           Unattached
  4    49:28.4   02:30.6   161   Pat Ross                Touchstone Climbing
  5    49:32.4   02:34.7   160   Jane Robertson          Metromint Cycling
  6    50:59.1   04:01.4   158   Dawn Neisser            Protech Racing
  7    51:29.6   04:31.9   157   Monica Neilson          Velo-Bella Kona
  8    52:19.1   05:21.4   154   Nancy Lewis             Pacific State Bank/Anderson Homes
  9    53:05.8   06:08.1   153   Lesley Jensen           Mako/DeMarco's
 10    53:40.1   06:42.4   150   Stella Carey            Velo-Bella Kona
 11    54:31.9   07:34.2   155   Tracy Lillig            Pegasus/VandeBerghe
 12    55:57.4   08:59.7   162   Narda Roushdi           Berkeley Bike Club
 13    56:19.7   09:22.0   151   Pamela Davis            Webcor/Alto Velo

Return to top


Results for Women 4, winning time 55:11.8
PLC     TIME       GAP    NUM    NAME                    CLUB/SPONSOR             
 --   --------    ----    ---    ----------              ----------
  1    55:11.8   00:00.0   170   Kelly Crowley           TeamKelly
  2    56:35.5   01:23.7   171   Emily Foxman            DBC
  3    56:36.7   01:24.9   167   Melissa Cafiero         EMC
  4    57:40.7   02:28.9   173   Kim Helgans             Pegasus/VandenBerghe Properties
  5    58:51.0   03:39.1   169   Lori A Conley           mako
  6    59:57.9   04:46.0   175   Nicole Slaton           Davis Bike Club
  7  1:03:35.9   08:24.1   168   Sarah Clatterbuck       Velo Girls
  8  1:04:46.1   09:34.2   174   Karen Mcgeough          Le Peloton Feminin

Results for Master 35+ 1/2/3, winning time 44:31.5
PLC     TIME       GAP    NUM    NAME                    CLUB/SPONSOR             
 --   --------    ----    ---    ----------              ----------
  1    44:31.5   00:00.0   181   Dave Bailey             AMD-Discovery Channel Masters
  2    45:20.1   00:48.6   188   Mark Weideman           Simply Fit/Action Sports
  3    45:26.8   00:55.3   185   Brian Staby             Eastside Cycles/Scott
  4    46:05.1   01:33.5   182   John Ford               Team Spine
  5    47:27.9   02:56.4   183   Brian Peterson          Webcor/Alto Velo
  6    48:10.9   03:39.4   187   Peter Rosser            Team Clover
  7    48:14.2   03:42.7   186   Mark Volkmann           Tam Racing

Results for Master 35+ 4/5, winning time 47:09.5
PLC     TIME       GAP    NUM    NAME                    CLUB/SPONSOR             
 --   --------    ----    ---    ----------              ----------
  1    47:09.5   00:00.0   237   Larry Wolff             Webcor/Alto Velo
  2    48:12.7   01:03.2   225   Cory Roay               Peninsula Velo/Kondra Systems
  3    49:45.8   02:36.3   208   James Greenlee          unattached
  4    49:52.0   02:42.5   235   Adam Waskow             Tam Cycling
  5    49:56.3   02:46.8   218   Michael Miller
  6    50:01.8   02:52.3   214   Stephen Maris           Golden State Velo/Thirsty Bear/CVC
  7    50:10.4   03:00.9   238   Steven Woo              LGBRC/Easton/Specialized
  8    50:18.4   03:08.9   202   Laurence Dudson         Synergy Lamorinda
  9    50:21.6   03:12.1   192   Jeff Albert             High Sierra Cycling/Fuji
 10    50:25.0   03:15.5   228   Andreas Schulten        Bicycle Planet
 11    50:50.4   03:40.9   220   Stephen Nowicki         Davis Bike Club
 12    51:01.4   03:51.9   226   Frank Rollo             The Olympic Club
 13    51:22.7   04:13.2   199   Andres Caicedo          Synergy Racing
 14    51:22.8   04:13.3   204   Jason Eiserich          Davis Bike Club
 15    51:23.3   04:13.8   230   Mark Switters           SGW
 16    51:28.3   04:18.8   236   Gray Williams           Infineon/Napa Valley Velo
 17    51:40.6   04:31.1   196   Allen Brumm             Webcor/Alto Velo
 18    52:04.0   04:54.5   224   Nelson Quong
 19    52:49.6   05:40.1   205   Ron Flores              Davis Bike Club
 20    52:58.7   05:49.2   193   Patrick Amor            Webcor/Alto Velo
 21    53:08.4   05:58.9   211   Michael Kim             Fitness 101
 22    53:36.0   06:26.5   212   Greg Lehman             Monticello
 23    53:38.2   06:28.7   229   Jeff Slaton             Davis Bike Club
 24    54:15.0   07:05.5   197   Matt Bunn               Davis Mad Cows
 25    54:32.3   07:22.8   213   Matt Luckenbach         Cycling-Training.com
 26    54:41.8   07:32.3   232   Gregory Towers          Steelman Cycles
 27    55:20.1   08:10.6   194   Manuel Borges           Monticello Cycling Club
 28    55:25.2   08:15.7   207   Francis Goldsberry      Sacramento Golden Wheelmen
 29    55:30.7   08:21.2   215   Jim Mcdonald Jr.        Rio Strada
 30    56:37.4   09:27.9   231   Lawrence Szabo          Kaiser Permanente/Team Oakland
 31    56:58.1   09:48.6   219   Alan Neal               srcc
 32    57:57.0   10:47.5   216   Todd Mcintyre           Davis Bike Club
 33    58:20.2   11:10.7   209   Douglas Hebbard         Amino Vital
 34    59:55.3   12:45.8   210   Hitoshi Kawaguchi       Davis Bike Club
 35  1:00:07.6   12:58.1   239   Ronald Yadao            Mako/DeMarco's
 36  1:00:47.7   13:38.2   222   Michael Poplewko
 37  1:01:03.8   13:54.4   223   Jonathan Quist          VSRT/LifestyleRX
 38  1:02:04.5   14:55.0   195   Jeff Brueckner
 39  1:03:35.2   16:26.0   233   Atac Tuli

Return to top


Results for Master 45+, winning time 45:46.6
PLC     TIME       GAP    NUM    NAME                    CLUB/SPONSOR             
 --   --------    ----    ---    ----------              ----------
  1    45:46.6   00:00.0   253   Jens Heycke
  2    46:12.1   00:25.5   266   Steve Palladino         Fightin' Bobas
  3    46:32.0   00:45.4   267   Bill Sans               Sycip
  4    46:51.9   01:05.3   247   Thomas Coulter          Team Spine
  5    47:38.1   01:51.5   246   Ed Condit               Redding Velo
  6    48:07.4   02:20.9   243   Peter Allen             Specialized/Sierra Nevada
  7    48:59.6   03:13.0   261   Brian Lewis             Morgan Stanley/24 Hour Fitness
  8    49:14.3   03:27.8   257   Thomas Kellner          Tuesday Velo/Team Voler
  9    49:19.6   03:33.0   258   Jack Kelso              Hammer Gel
 10    49:31.4   03:44.8   256   David Kelley
 11    49:38.4   03:51.8   264   Bubba Melcher           Team Clover
 12    49:56.4   04:09.8   244   Ted Brooks              Lamorinda Cycling/Synergy Racing
 13    50:26.0   04:39.4   255   Tom Johnson
 14    50:28.0   04:41.4   271   David Stockwell         San Jose Bicycle Club
 15    50:45.5   04:59.0   254   Mark Holmes             Stanislaus Merlock Velo
 16    50:48.0   05:01.4   275   Mark Williams           Sierra Express Race Team
 17    51:27.0   05:40.4   248   Robert Dewitt           Pacific State Bank/Anderson Homes
 18    51:30.0   05:43.4   250   Tom Field               SMV Velo
 19    51:49.5   06:02.9   245   Paul Chuck              Morgan Stanley/24 Hour Fitness
 20    52:41.2   06:54.6   269   Fred Schnaars           Davis Bike Club
 21    53:46.1   07:59.5   272   Osvaldo Tomatis         SF Sport/Spine pt racing 
 22    53:50.4   08:03.8   252   Russell Hands           Eagle Racing Team
 23    53:56.5   08:10.0   268   Amol Saxena
 24    56:34.4   10:47.8   263   Michael Mcguire
 25    56:44.6   10:58.1   265   Wesley Ohlsen           Peninsula Velo
 26    57:29.6   11:43.1   249   Rick Feldstein          Eagle Cycling
 27  1:05:09.1   19:22.6   273   Keith Vonborstel
 28  1:08:07.9   22:21.3   251   Ken Green               Stanford U Cycling

Results for Tandem, winning time 45:28.3
PLC     TIME       GAP    NUM    NAME                    CLUB/SPONSOR             
 --   --------    ----    ---    ----------              ----------
  1    45:28.3   00:00.0   286   Robert Schott           Webcor Alto Velo
  2    48:24.4   02:56.1   282   Raymond Hackett
  3    48:27.3   02:59.0   280   Linda Elgart            Webcor/Alto Velo
  4    50:33.2   05:04.9   284   Brian Joder             RACEMTB.COM
  5    52:01.4   06:33.0   285   Gilbert Martinez        Rio Strata Racing
  6    53:20.5   07:52.2   279   Richard Allen           Webcor/Alto Velo
  7    56:40.0   11:11.7   281   Chris Gallagher         Team Double Trouble
  8    58:40.6   13:12.3   283   Richard Hairston



Combined Results

Combined results for all 10km riders
PLC     TIME       GAP    NUM    NAME                    CLUB/SPONSOR                       Category          Plc
 --   --------    ----    ---    ----------              ----------                         -------------      --
  1    16:13.0   00:00.0   21    Andrew  Lanrer          San Jose Bicycle Club              Jr 13-14 Boys       1
  2    16:14.0   00:01.0   17    James LaBerge           AMD-Discovery                      Jr 13-14 Boys       2
  3    16:27.0   00:14.0   18    Alex Freund             Davis Bike Club                    Jr 13-14 Boys       3
  4    16:39.0   00:26.0   19    Joseph Christensen      Pacific State Bank/Anderson Homes  Jr 13-14 Boys       4
  5    18:18.0   02:05.0   13    Marcus Smith            AMD-Discovery Channel Cycling      Jr 13-14 Boys       5
  6    18:24.0   02:11.0   15    Josef Nygaard           Team Swift                         Jr 13-14 Boys       6
  7    18:45.0   02:32.0   16    Chris LaBerge           AMD-Discovery                      Jr 13-14 Boys       7
  8    19:07.0   02:54.0    6    David Tisdell           LGBRC/Easton/Specialized           Jr 10-12 Boys       1
  9    20:24.0   04:11.0    7    Nikka Vandendries       Easton/Specialized                 Jr 10-12 Girls      1
 10    20:26.0   04:13.0   14    Anthony Reardon         Tieni Duro                         Jr 13-14 Boys       8
 11    21:11.0   04:58.0    5    Kelby Spore             DBC                                Jr 10-12 Boys       2
 12    21:37.0   05:24.0   12    Casey Willitts          Alta Alpina Cycling Club           Jr 13-14 Girls      1
 13    21:44.0   05:31.0    1    Jonathan Christensen    Pacific State Bank/Anderson Homes  Jr 10-12 Boys       3
 14    22:13.0   06:00.0    8    Christian  Villasana    Teamswift                          Jr 10-12 Boys       4
 15    22:26.0   06:13.0    4    Mark Langston                                              Jr 10-12 Boys       5
 16    24:04.0   07:51.0   20    Abigail Christensen     Pacific State Bank/Anderson Homes  Jr 13-14 Girls      2
 17    24:45.0   08:32.0    2    Dylan Drummond          Tieni Duro                         Jr 10-12 Boys       6
 18    25:05.0   08:52.0    3    Takumi  Kawaguchi       Davis Bike Club                    Jr 10-12 Boys       7

Return to top


Combined results for all 20 km riders
PLC     TIME       GAP    NUM    NAME                    CLUB/SPONSOR                       Category          Plc
 --   --------    ----    ---    ----------              ----------                         -------------      --
  1    27:35.7   00:00.0   48    Taylor Kuphaldt         Davis Bike Club                    Jr 17-18 Boys       1
  2    27:49.1   00:13.4   50    Jp Leclair              Adobe/Schwalbe/Lombardi            Jr 17-18 Boys       2
  3    28:22.1   00:46.4   59    Ethan Weiss             Team Swift                         Jr 17-18 Boys       3
  4    28:33.3   00:57.6   25    Davis Bentley           AMD-Discovery Channel Juniors      Jr 15-16 Boys       1
  5    28:38.6   01:02.9   49    Bryan Larsen            Mako                               Jr 17-18 Boys       4
  6    29:09.6   01:33.9   60    Alex Wick               Davis Bike Club                    Jr 17-18 Boys       5
  7    29:16.0   01:40.3   58    David Vuilleumier       Davis Bike Club                    Jr 17-18 Boys       6
  8    29:19.2   01:43.5   44    Tyler Brandt            Team Swift                         Jr 17-18 Boys       7
  9    29:23.2   01:47.5   47    Nicholas Jerabek        Tieni Duro                         Jr 17-18 Boys       8
 10    29:35.7   02:00.0   57    Chris Stastny           Davis Bike Club                    Jr 17-18 Boys       9
 11    29:37.8   02:02.0   28    Andreas Freund          Davis Bike Club                    Jr 15-16 Boys       2
 12    29:40.6   02:04.9   61    Zachary Williams        Tieni Duro                         Jr 17-18 Boys      10
 13    29:53.3   02:17.6   37    Daniel Tisdell          AMD/Discovery                      Jr 15-16 Boys       3
 14    29:57.9   02:22.2   46    Jerika Hutchinson                                          Jr 17-18 Girls      1
 15    30:05.0   02:29.2   34    Joel Shaffer            AMD-Discovery Channel Juniors      Jr 15-16 Boys       4
 16    30:17.5   02:41.8   38    Zachary Wick            Davis Bike Club                    Jr 15-16 Boys       5
 17    30:20.4   02:44.6   52    Brandon Mart            bmartvelo@yahoo.com                Jr 17-18 Boys      11
 18    30:27.9   02:52.2   45    Jeremy Ferguson         Team Spine                         Jr 17-18 Boys      12
 19    30:55.6   03:19.9   55    Kyle Peterson           Monticello Cycling Club            Jr 17-18 Boys      13
 20    31:13.8   03:38.1   36    Peter Taylor            Tieni Duro                         Jr 15-16 Boys       6
 21    31:29.1   03:53.4   31    Cody Kaiser             Team Spine                         Jr 15-16 Boys       7
 22    31:35.3   03:59.6   26    Samuel Bolster          Team Spine                         Jr 15-16 Boys       8
 23    32:30.9   04:55.2   51    Ye Lin                  Tieni Duro                         Jr 17-18 Boys      14
 24    32:49.3   05:13.5   43    Daniel Black            Webcor                             Jr 17-18 Boys      15
 25    32:52.8   05:17.1   56    Eric Spencer            Tieni Duro                         Jr 17-18 Boys      16
 26    33:18.5   05:42.8   54    Gabriel Patterson-King  Trips for Kids                     Jr 17-18 Girls      2
 27    34:25.1   06:49.4   33    Chris Reardon           Tieni Duro                         Jr 15-16 Boys       9
 28    35:13.1   07:37.4   42    Jonathan Arcellana      Tieni Duro                         Jr 17-18 Boys      17
 29    36:04.0   08:28.3   35    Cody Tapley             Davis Bike Club                    Jr 15-16 Boys      10
 30    36:42.6   09:06.9   53    Jasmin Parsons          EMC2 Vellum                        Jr 17-18 Girls      3
 31    37:20.2   09:44.4   30    Adam Hodes              Tieni Duro                         Jr 15-16 Boys      11
 32    37:43.1   10:07.3   32    Trevor Larsen           Tieni Duro                         Jr 15-16 Boys      12

Combined results for all 34km men
PLC     TIME       GAP    NUM    NAME                    CLUB/SPONSOR                       Category          Plc
 --   --------    ----    ---    ----------              ----------                         -------------      --
  1    43:40.2   00:00.0   121   Michael O'Neil          Third Pillar                       Elite 4             1
  2    43:43.9   00:03.7   75    Christopher Morales     Davis Bike Club                    Pro/1/2             1
  3    43:53.7   00:13.5   69    Kevin Klein             Klein Real Estate                  Pro/1/2             2
  4    44:31.5   00:51.4   181   Dave Bailey             AMD-Discovery Channel Masters      Master 35+ 1/2/3    1
  5    44:53.8   01:13.6   77    Alex Smith              Demasi Real Estate                 Pro/1/2             3
  6    45:05.1   01:25.0   74    Rand Miller             Page Mill Racing                   Pro/1/2             4
  7    45:09.4   01:29.3   66    Tyler Dibble            Davis Bike Club                    Pro/1/2             5
  8    45:20.1   01:39.9   188   Mark Weideman           Simply Fit/Action Sports           Master 35+ 1/2/3    2
  9    45:26.8   01:46.6   185   Brian Staby             Eastside Cycles/Scott              Master 35+ 1/2/3    3
 10    45:28.3   01:48.2   286   Robert Schott           Webcor Alto Velo                   Tandem              1
 11    45:34.6   01:54.4   88    Mike Holt               TBS Racing                         Elite 3             1
 12    45:46.6   02:06.4   253   Jens Heycke                                                Master 45+          1
 13    45:50.3   02:10.1   118   Gavin Melly             Stanford Cycling                   Elite 4             2
 14    46:04.2   02:24.1   73    Keith Miller            CA Giant Berry Farms/Specialized   Pro/1/2             6
 15    46:05.1   02:24.9   182   John Ford               Team Spine                         Master 35+ 1/2/3    4
 16    46:12.1   02:31.9   266   Steve Palladino         Fightin' Bobas                     Master 45+          2
 17    46:20.2   02:40.0   84    Gregory Gambetta        Davis Bike Club                    Elite 3             2
 18    46:24.4   02:44.2   87    Steve Holmes            Arete Racing / Vellum Cycles       Elite 3             3
 19    46:30.7   02:50.5   68    Todd Hennings           Pacific State Bank/ Anderson Homes Pro/1/2             7
 20    46:32.0   02:51.8   267   Bill Sans               Sycip                              Master 45+          3
 21    46:34.1   02:53.9   82    Andrew Barlow                                              Elite 3             4
 22    46:34.9   02:54.8   70    Jonathan Lee            Eastside Cycling/Scott             Pro/1/2             8
 23    46:51.1   03:11.0   116   Trevor Johnson          Falcon Cycling Team                Elite 4             3
 24    46:51.9   03:11.7   247   Thomas Coulter          Team Spine                         Master 45+          4
 25    47:07.5   03:27.4   83    Shaun Durkan            Metromint Cycling                  Elite 3             5
 26    47:09.5   03:29.3   237   Larry Wolff             Webcor/Alto Velo                   Master 35+ 4/5      1
 27    47:11.9   03:31.8   114   Roland Freund           Davis Bike Club                    Elite 4             4
 28    47:27.9   03:47.8   183   Brian Peterson          Webcor/Alto Velo                   Master 35+ 1/2/3    5
 29    47:30.5   03:50.4   93    Peter Nicholson         Eastside Cycles/ Scott             Elite 3             6
 30    47:36.2   03:56.1   126   Russell White           Third Pillar                       Elite 4             5
 31    47:38.1   03:57.9   246   Ed Condit               Redding Velo                       Master 45+          5
 32    47:40.6   04:00.4   119   Ricks Michael           Chico Corsa                        Elite 4             6
 33    47:47.7   04:07.5   113   Rob Dillion             Norcal Bike Sport                  Elite 4             7
 34    47:52.7   04:12.5   117   Aron Mason                                                 Elite 4             8
 35    47:58.4   04:18.2   92    Troy Newton             Team Swift                         Elite 3             7
 36    48:02.4   04:22.2   138   Rik Keller                                                 Elite 5             1
 37    48:03.1   04:22.9   106   Dominick Brookes        Pacific State Bank/Anderson Homes  Elite 4             9
 38    48:03.8   04:23.6   104   Peter Billington        Tam Cycling                        Elite 4            10
 39    48:07.4   04:27.3   243   Peter Allen             specialized/sierra nevada          Master 45+          6
 40    48:10.9   04:30.7   187   Peter Rosser            Team Clover                        Master 35+ 1/2/3    6
 41    48:12.7   04:32.5   225   Cory Roay               Peninsula Velo/Kondra Systems      Master 35+ 4/5      2
 42    48:14.2   04:34.0   186   Mark Volkmann           Tam Racing                         Master 35+ 1/2/3    7
 43    48:20.1   04:39.9   140   Peter Mehlitz                                              Elite 5             2
