Davis Fourth of July Criterium [Flag]

4 July 2007, Davis, California, Sunny and hot, high temperature = 103 F



Pro/Elite 1/2, field = 97, 60 laps

Plc Bib  First       Last         Team                                License  Cat Age

1    134  Eric         Wohlberg       Symmetrics                                 128575  Pro
2    169  Jared        Barrileaux     Metromint Cycling On Marin Bikes           248033    2
3    103  Jamiel       Danesh         Kodakgallery P/B Sierra Nevada             177088  Pro
4    166  Jackson      Stewart        BMC RACING                                  42023  Pro
5    154  Kevin        Klein          Rock Racing                                 47388  Pro
6    117  Dean         Laberge        AMD-Discovery Channel Masters               67041    1
7    108  Chad         Fischer        Adobe/Schwalbe P/B Lombardi Sports          86581    1
8    157  Patrick      Briggs         Cal Giant/Specialized                        4838    1
9    123  Bob          Newman         Pacific State Bank/ Anderson Homes          53327    1
10   172  Todd         Henning        Delta Velo                                  15835    1
11   165  Takumi       Shimomura      BBRT / Ritchey                               3204    2
12   101  Brian        Bosch          Central Valley Cycling                      40703    2
13   181  Andreas      Gil            Delta Velo                                 171882    1
14   156  Randy        Bramblett      BPG / MANTANO VELO                         187194    2
15   164  Aaron        Cox            BPG / MANTANO VELO                         225219    2
16   193  Christopher  Hipp           Labor Power                                 16294    1
17   121  Mike         Ma             Safeway/G.A. Communications                 41600    2
18   160  Ryan         Darnes         Metromint Cycling On Marin Bikes           220414    2
19   106  Alton        Dunnigan       Team Spine                                 157044    2
20   161  Daniel       Holloway       VMG                                        181725    1
21   189  Roman        Kilun          Health Net                                 153790  Pro
22   129  Judd         Van Sickle     Davis Bike Club                            127052    2
23   105  Darin        Divine         Adobe/Schwable Pb Lombardi Sports           97504    2
24   178  Adam         Ross           Contra Costa                               167796    2
25   174  Paul         Peng           BPG / MANTANO VELO                          57836    2
26   151  Sean         Mcbride        BPG / MANTANO VELO                         190591    2
27   184  John         Bergmann       Kovarus/Squadra Quest                      187522    2
28   125  Evan         Pickett        Metromint Cycling On Marin Bikes           206742    2
29   159  Max          Haynes-Stiles  Unattached                                 238508    2
30   127  Paul         Sumner         Adobe-Schwalbe P/B Lombardi Sports          47616    1
31   141  Stephen      Dey            Davis Bike Club                            203800    2
32   115  Max          Jenkins        Cal Giant/Specialized                      195652    1
33   120  David        Loogman        EMC/ Vellum Cycles                          71865    2
34   196  Steve        Alvarez        Pacific State Bank/ Anderson Homes          55212    2
35   171  Kyle         Glenum         Spokesmen / Safeway                        195470    2
36   150  Kevin        King           Kovarus/Squadra Quest                      190594    2
37   147  Rand         Miller         Page Mill Racing                           182990    2
38   140  Serge        Badeka         BPG / Mantano Velo                         118797    2
39   183  John         Stroba         Eastside Cycles                            195591    2
40   142  Chris        Morales        Davis Bike Club                            204491    2
41   132  Alex         Wick           Davis Bike Club                            196337    3
42   143  Tyler        Dibble         Davis Bike Club                            205861    2
43   136  Karta        Atehortua      Unattached                                 156883    2
44   176  Jordan       Korbett        Unattached                                  49185    2
45   128  Dan          Sweet          Davis Bike Club                            158439    2
46   167  Tim          Granshaw       Morgan Stanley                              55803    1
47   112  Tyler        Gough          Adobe/Schwalbe pres By Lombardi Sports     204630    2
48   155  Mark         Sasser         Central Valley Cycling                     242560    2
49   144  Mitch        Trux           Davis Bike Club                            158634    2
50   152  Vincent      Owens          Central Valley Cycling                     242560    2
51   190  Anastasio    Flores Jr      Another Bike Shop. Com                      11877    2
52   185  Matthew      Tamel          Garden City Cyclists                        63450    2
53   188  Devon        Vigus          Cal Giant/Specialized                      115524    1
54   107  Eric         Easterling     Central Valley Cycling                      79101
55   122  Bubba        Melcher        Team Clover                                 23961    2
56   175  Doran        Mori           Team Clif Bar Cycling                      196267    2
57   114  Joseph       Iannarelli     Davis Bike Club                            195783    2
58   186  Olmas        Oswaldo        Cal Giant/Specialized                      172541    1
59   135  Mike         Buckley        Spine                                      186698    1
60   180  Charles      Pockell-Wilson Morgan Stanley                              52696    2
61   168  Adam         Switters       Rock Racing                               6127093  Pro 

Primes -- Pro/Elite 1/2

     128  Dan          Sweet          Davis Bike Club                            158439    2
     122  Bubba        Melcher        Team Clover                                 23961    2
     122  Bubba        Melcher        Team Clover                                 23961    2
     122  Bubba        Melcher        Team Clover                                 23961    2
     122  Bubba        Melcher        Team Clover                                 23961    2
     108  Chad         Fischer        Adobe/Schwalbe P/B Lombardi Sports          86581    1
     134  Eric         Wohlberg       Symmetrics                                 128575  Pro
     134  Eric         Wohlberg       Symmetrics                                 128575  Pro


Pro/Elite Women 1/2/3, field = 29, 35 laps

1    821  Rachel       Lloyd          Proman/Paradigm                            107283    2
2    827  Helene       Drumm          Proman/Paradigm                             10046    1
3    819  Yukie        Nakamura       Tibco                                      179928    2
4    805  Melissa      Sanborn        Wenzel Coaching                            166502    1
5    823  Kristin      Drumen         Proman/Paradigm                               661    1
6    820  Liza         Rachetto       Tibco                                      145511    1
7    810  Ashlee       Staroba        Eastside Cycles/Scott                      167662    2
8    824  Sarah        Kerlin         Velo Bella Kona                            158037    2
9    804  Jane         Robertson      Metromint Cycling                          218607    2
10   822  Joan         Gregg          Unatt                                      114502    2
11   809  Shelley      Olds           Proman/Paradigm                            226087    1
12   825  Sarah        Maile          Unatt                                      163025    3
13   817  Mary Ellen   Ash            LGBRC                                      254874    2
14   828  Flavia       Oliveira       Tibco                                      224767    2
15   800  Nicola       Cranmer        Proman/Paradigm                              8077    2
16   815  Karla        Kingsleg       Grumps/LGR/Velo Bella Kona                 219191    3
17   811  Martina      Patella        Value Act Capital                          195334    1
18   814  Molly        Van Houweling  Metromint                                  201051    2
19   806  Amanda       Seigle         Davis Bike Club                            203755    2
20   801  Lauraleen    Fenech         Mako/Demarco'S                             224272    3
21   826  Amanda       Eaken          Metromint                                  226055    2
22   818  Holly        Roberts        LGBRC                                      203177    2

Primes -- Pro/Elite Women 1/2/3

     821  Rachel       Lloyd          Proman/Paradigm                            107283    2
     809  Shelley      Olds           Proman/Paradigm                            226087    1
     823  Kristin      Drumen         Proman/Paradigm                               661    1
     821  Rachel       Lloyd          Proman/Paradigm                            107283    2
     827  Helene       Drumm          Proman/Paradigm                             10046    1
     821  Rachel       Lloyd          Proman/Paradigm                            107283    2
     809  Shelley      Olds           Proman/Paradigm                            226087    1
     809  Shelley      Olds           Proman/Paradigm                            226087    1
     809  Shelley      Olds           Proman/Paradigm                            226087    1
     809  Shelley      Olds           Proman/Paradigm                            226087    1


Elite 3, field = 91, 35 laps

1    605  Andrew       Barlow         Unattached                                 254077
2    615  Chris        Carscadden     Pegasus/VandenBerghe Properties/WTB        165751
3    667  Yacov        Spivak         Bicycle Chef/APAC                          241816
4    648  Alden        Tanaka         Team Velo Europa-Cyfac                        568
5    669  Nils         Johnson        Davis Bike Club                            196328
6    675  Chris        Turner         Unattached                                 253101
7    612  Rob          Cady           Team Spine                                  49774
8    692  John         Foster         Form Fitness                                43445
9    614  Joshua       Carling        Pacific State Bank/Anderson Homes          234584
10   664  Nicolas      Schweizer      Sac Golden Wheelmen                        230919
11   690  Aaron        Paterson       Webcor/Alto Velo                           209976
12   620  John         Fritz          Pacific State Bank/Anderson Homes           76287
13   657  Robert       Winder         Contra Costa Cycling Club                  220285
14   627  Christopher  Kemp           Team City                                   18867
15   624  Joshua       Hughes         Central Valley Cycling                     123925
16   680  Julian       Martinez       Cal Giant Cycling                          214569
17   682  Brandon      Correia        Godspeed Courier                           188308
18   644  Nate         Shaw           Shaw'S Garden City Wheelmen                196249
19   632  Todd         Marshall       Rio Strada Racing                           43936
20   668  Michael      Egan           SGW                                        124893
21   649  Chris        Tanner         Easton/Specialized/LGBRC                   226929
22   660  Ethan        Weiss          Team Swift                                 195383
23   687  Bob          Jensen         Easton/Specialized/LGBRC                   216112
24   658  Nick         Schaffner      Starthouse                                 187296
25   609  Tyler        Brandt         Team Swift                                 210604
26   631  Rich         Mader          Team City                                  222996
27   600  Dan          Adkins         Metromint Cycling                          177509
28   611  Ted          Brooks         Lamorinda CC/Synergy Racing                  4965
29   630  Scott        Lee            Team City                                  103903
30   617  Todd         Dodds          Owens Healthcare                           204936
31   640  Jess         Raphael        Vos Racing                                 221460
32   629  Andrew       Lancashire     Sierra Nevada/Specialized                  218734
33   603  Blake        Anton          Davis Bike Club                            192686
34   693  Daniel       Wesp           Monticello Bicycle Club                    164223
35                                    Can't read number pale blue sleeves
36   677  Tom          Reynolds       Cal Cycling                                234342
37   645  Adam         Smith          Davis Bike Club                            245461
38   638  Michael      Orourke        Victory Velo                               204496
39   671  Richard      Steele         Bicycle Chef/Apac                           58347
40   686  Trevor       Thompson       Team Spine                                 212806
41   661  Ryan         Eastman        Team Swift                                 251921
42   654  Bryan        Pro            Endur/XC                                   195430
43   666  Shawn        Clover         Pegasus                                     65104
44   623  Mark         Hotchkin       Alta Alpina Cycling Club                   190321
45   672  David        Acri           Squadra Ovest                              233803
46   607  Davis        Bentley        AMD-Discovery Channel Juniors              219980
47   659  Chad         Timmerman      Reno Wheelmen                               43029
48   663  Gregory      Gambetta       Davis Bike Club                            212916
49   653  Eric         Zumwalt        Time Factory Team                           53375
50                                    sat up; yellow jersey
51   641  Armando      Requejo        UCSB Comm Cycling                          141563
52   650  Joe          Trujillo       Team Spine                                 227111
53   619  Jeremy       Ferguson       Team Spine                                 222762
54   604  Ethan        Atkins         CRCA/nyvelocity                            224998
55   618  William      Dolphin        Team Clifbar Cycling                        50273
56   688  Joshua       Litwack        Dewers Racing Team                         220020
57   673  Andrew       Wike           Davis Bike Club                            213621
58   636  Gavin        Melly          Stanford Cycling                           253164
59                                    sat up
60
61   674  Stephen      Janke          Team  Spine                                188217
62   635  Dylan        Mcreynolds     Berkeley Bicycle Club                       23832
63   683  Christopher  Pillette       Godspeed Courier                           126127
64   670  Aaron        Gallardo       Team Spine                                 160366
65   662  Heath        Medeiros       Alta Alpina Cycling Club                   238772

Primes -- Elite 3

     669  Nils         Johnson        Davis Bike Club                            196328
     612  Rob          Cady           Team Spine                                  49774
     602  Jason        Allen          Team City                                  202003
     605  Andrew       Barlow         Unattached                                 254077
     644  Nate         Shaw           Shaw'S Garden City Wheelmen                196249
     605  Andrew       Barlow         Unattached                                 254077
     605  Andrew       Barlow         Unattached                                 254077


Master 35+ 1/2/3, field = 44, 35 laps

1    241  Chris        Baker          East Bay Cycles                             47424    1   38
2    239  Gerald       Roberts        Pacific Coast Cycling                       30073    2   45
3    201  Brian        Bosch          Central Valley Cycling                      40703    2   36
4    221  Jeff         Poulsen        Safeway                                     28533    2   43
5    230  Alex         Holtz          EMC2 Vellum Cycles                          61440    1   38
6    229  Scott        Dereender      Mako                                        55123    2   43
7    240  John         Fairbanks      Specialized-Sierra Nevada                   83306    2   40
8    200  Andrew       Barlow         Unattached                                 254077    3   36
9    227  Jason        Dunlap         Specialized-Sierra Nevada                  156578    3   40
10   222  Max          Mack           Life Source                                 45621    3
11   204  Tom          Godfrey        Deloitte Cycling                            13480    2
12   203  Eric         Easterling     Central Valley Cycling                      79101    2   37
13   231  Carter       Schmeck        Unattached                                  31617    2   38
14   202  David        Del Rosso      Team EMC / Vellum                          187432    2   44
15   205  Michael      Hernandez      Safeway/GA Communications                  136641    1   37
16   238  Rich         Mader          Team City                                  222996    3   38
17   213  Nathan       Parks          EMC/Vellum Cycles                           51773    1   36
18   224  Julian       Dufrens        Rio Strada                                  59046    3   47
19   207  Jason        Lilje          Paul Tracy.Com                             136040    2   38
20   212  Joe          Oliveri        EMC/Vellum Cycles                           26674    2   42
21   237  Mckinley     Thompson       Team Spine                                  80642    2   47
22   208  David        Loogman        EMC/Vellum Cycles                           71865    2   35
23   225  Kyle         Glerum         Safeway                                    195470    2   39
24   216  Andrew       Singson        Highland Park Hermes                       151533    3
25   242  Robert       Passo          Safeway                                    136470    2
26   209  Mike         Ma             Safeway/G.A. Communications                 41600    2   43
27   210  Rich         Maile          Pacific Coast Cycling                      153697    3   44
28   236  Stephen      Mccaw          Pacific Coast Cycling                       62322    2   41
29   232  Rick         Juarez         PAA                                         71186    2   44
30   235  Shawn        Locker         Scott Valley Velo                          212488    2   41
31   228  Jason        Brown          Specialized-Sierra Nevada                   53115    2   39

Primes -- Master 35+ 1/2/3

     213  Nathan       Parks          EMC/Vellum Cycles                           51773    1
     217  Mark         Trujillo       Team Clover                                212418    3
     217  Mark         Trujillo       Team Clover                                212418    3
     221  Jeff         Poulsen        Safeway                                     28533    2
     229  Scott        Dereender      Mako                                        55123    2
     205  Michael      Hernandez      Safeway/GA Communications                  136641    1
     237  Mckinley     Thompson       Team Spine                                  80642    2
     239  Gerald       Roberts        Pacific Coast Cycling                       30073    2


Elite Women 3/4, field = 44, 25 laps

1    534  Lauren       Hecht          Webcor                                     261693    4
2    503  Amy          Chandos        Cal Aggie Cycling                          256409
3    535  Lana         Erickson       Webcor                                   PENDING
4    504  Lauraleen    Fenech         Mako/Demarco'S                             224272    3
5    543  Laurie       Simonson       Metromint                                  138341    3
6    531  Denise       Prue           Norcal Velo                                244519    4
7    517  Starla       Teddergreen    Dolce Vita                                 202033    3
8    522  Kim          Fong           Easton / Specialized                       238713    3
9    520  Melissa      Frost          Metromint                                  219774    4
10   532  Cory         Birgit         California Road Club                       224694    4
11   540  Michiko      Kawamoto       Unattached                                 243852    4
12   530  Lindsay      Segbers        Norcal Velo                                194230    3
13   519  Shawn        Chapler        East Bay Cyclists                          211247    3
14   518  Danielle     Griffo         Reno Wheelmen                              182948    4
15   526  Ann          Stuart         Sacto Golden Wheelmen                      250365    4
16
17   542  Cathy        Ligman         Webcor                                     158596    3
18   529  Paige        Galeoto        Reno Wheelmen                               42547
19   510  Jill         Kollman        Team Bicyclechef.Com                       258243    4
20   528  Margaret     Winder         Contr Costa                                237600    4
21   508  Sarah        Holmes                                                    219793    4
22   500  Angela       Aldrich        Velo Bella-Kona                            222858    3
23   538  Kim          Nutt           Central Valley Cycling                     158064    4
24   509  Janelle      Kellman        Dolce Vita Cycling                         217916    3
25   521  Amy          Henry          EMC                                        238246    3
26   536  Leslie       Creed          Eagle Cycling Club                         158064    4
27   501  Hanan        Alves-Hyde     Unattached                                 234966    3
28   537  Julie        Porter         Velo Bella-Kona                            176587    3
29   523  Kelley       Wilgus         Cycling Training.Com                       219718    4
30   527  Soni         Poulsen        Velo Bella-Kona                            235758    3
31   515  Kelly        Snow           Dolce Vita Cycling                         255117    4
32   505  Emily        Foxman         Davis Bike Club                            255430    4
33   511  Angele       Oliveri        Emc/Vellum Cycles                          229469    4
34   541  Yvonne       Walbroehl      Protech Racing                             219164    4
35   512  Jasmin       Parsons        EMC2/Vellum                                254437    4
36   516  Gracie       Sorbello                                                ONE DAY
37   502  Christine    Anderson       Reno Wheelmen                              207135    4
38   506  Jenny        Frayer         Reno Wheelmen                               68262    3

Primes -- Elite Women 3/4

     517  Starla       Teddergreen    Dolce Vita                                 202033    3
     522  Kim          Fong           Easton / Specialized                       238713    3
     535  Lana         Erickson       Webcor                                   PENDING
     517  Starla       Teddergreen    Dolce Vita                                 202033    3
     522  Kim          Fong           Easton / Specialized                       238713    3
     530  Lindsay      Segbers        Norcal Velo                                194230    3
     530  Lindsay      Segbers        Norcal Velo                                194230    3
     522  Kim          Fong           Easton / Specialized                       238713    3


Elite 4, field = 88, 25 laps

1    435  Justin       Morejohn       Davis Bike Club                            248916
2    452  Charlie      Schneider      Santa Rosa Cyclery                         245542
3    468  Joakim       Vinberg        Stanford Cycling                           226014
4    480  Chris        Stasny         Davis Bike Club                            249743
5    420  David        Hunt           Pacific State Bank/Anderson Homes          256161
6    401  Barrett      Ausman         Webcor/Altovelo                            186327
7    448  Michael      Ricks          Chico Corsa                                250319
8    430  Jim          Long           Berkeley Bike Club                         195936
9    443  Brian        Pantiga        Bicycle Planet                              61633
10   445  James        Plummer                                                   113486
11   419  Tyron        Hooper         Fusion Sport                               251276
12   432  David        Mai            Kovarus / Squadra Ovest                    232508
13   466  Steve        Vickery        EMC/Vellum Cycles                          236946
14   436  Timothy      Mualchin                                                  197634
15   470  James        Whitney        Fusion Sport                                51073
16   464  Scott        Thomason       Eagle Cycling Club                         220927
17   473  Stefan       Meister        Unattached                                 249558
18                                    Blocked, Far Side
19   421  Bruce        Johnson        Metromint Cycling On Marin Bikes            88733
20   437  Ben          Murphy         Huangoche                                  215533
21   467  German       Villa          Fremont Freewheelers                       224232
22   414  Benjamin     Fineman        UC Davis                                   240554
23   458  Mark         Stemmy         Team Bicycle Planet                        130535
24   404  Timothy      Bisson         Fremont Freewheelers                       221552
25   422  Andrew       Kimble                                                    263899
26   474  John         Kirkham        Kaiser Permanente / Team Oakland           254583
27   423  Todd         Kohli          Metromint Cycling                          198414
28   465  Peter        Tousignant     Third Pillar                               231855
29   411  Joseph       Christensen    Pacific State Bank/Anderson Homes          240832
30   479  Peter        Pirnejad       Pacifica State Bank / Anderson Homes       248984
31   471  Samuel       Wilson         Stanford                                   248077
32   433  Ed           Matthews       Eagle Cycling Club                         252800
33   425  Scott        Lemke          Eden Bicycle Racing Team                    80313
34   463  Chris        Thibodeau      Sierra Express/T.O.N.C.                    241949
35   462  George       Taylor         Eagle Cycling Club                         233608
36   417  Mark         Herynk         Webcor/Alto Velo                           157123
37   410  Nathanael    Christensen    Pacific State Bank/Anderson Homes          239919
38   477  Brian        Percival       Stanford                                   240097
39   455  Chad         Smith          Kaiser Permanente / Team Oakland           236092
40   487  Alan         Nicholas       Unattached                                 193591
41   459  Eric         Struble        Sierra Express Racing Team                 220864
42   418  Michael      Quirk          Metromint Cycling                          254972
43   407  Allen        Brumm          Webcor/Alto Velo                           195431
44   409  Tim          Butler         Central Valley Cycling                     239746
45   408  Benjamin     Bryant         Chico Corsa                                247533
46   475  Todd         Stome          Davis Bike Club                            249318
47   439  James        Norton         Rio Strada                                 221195
48   457  Eric         Spencer        Tieni Duro                                 230797
49   478  Greg         Schubert       Colavita Sutter Home                       246248
50   428  Eliot        Logan          Webcor/ Alto Velo                          182819
51   405  Michael      Boehme         Colavita/Sutterhome-Norcal Racing          252576
52   434  Ian          Mcpherson      Davis Bike Club                            243655
53   438  Chad         Cheadle        Colavita/Sutterhome-Norcal                 209823
54   415  Geno         Gruber         Chico Corsa Cycling Club                   234115
55   440  Oscar        Nunez          Fremont Freewheelers                       220085
56   453  Andreas      Schulten       Bicycle Planet                             248096
57   449  Steven       Riojas         Pegasus / Vandenberghe                     222820
58   424  Travis       Lantz          Peninsula Velo/Kondra Systems              257115
59   483  James        Hayden         Fusion Sport                               250790
60   485  Kareem       Speake         East Bay Cyclists                          225075
61   426  Niv          Levy           Cal Cycling                                255633
62   412  Rodrigo      Contreras      Pacific State Bank/Anderson Homes Cycling  236126

Primes -- Elite 4

     445  James        Plummer                                                   113486
     448  Michael      Ricks          Chico Corsa                                250319
     431  Tom          Luttrell       Zteam                                      235966
     416  Neil         Harrington     Alto Velo/Webcor                           247680
     416  Neil         Harrington     Alto Velo/Webcor                           247680
     417  Mark         Herynk         Webcor/Alto Velo                           157123
     431  Tom          Luttrell       Zteam                                      235966


Elite 5, field = 50, 20 laps

1    904  Donald       Beck                                                    ONE DAY
2    944  Karl         Wurzbach       Nuvision                                   260329
3    914  Nathaniel    English                                                   258309
4    927  Derek        Milsaps        Monticello                                 256020
5    911  Chris        Dawson         Unattached                                 224241
6    941  Jesse        Vernon                                                    256658
7    908  Chris        Bowlus         Davis Bike Club                            244782
8    932  Thomas       Reddish        Chico Corsa/Tri Counties Bank              256066
9    901  Matt         Albers         Bollo Racing                             ONE DAY
10   931  Jeffrey      Pimentel       Adventure'S Edge                           262249
11   936  Tyson        Schroeder      Chico Corsa Cycling Team                   253921
12   916  Kevin        Gilley         Davis Wheelworks                         ONE DAY
13   934  Paul         Robins         Davis Bike Club                            243094
14   943  Scott        Wong           Unattached                                 256362
15   939  Brian        Talley                                                  ONE DAY
16   909  Derek        Byrne          Davis Bike Club                            242323
17   907  Vee          Bhopla         Team Bicycle Chef-Apac                     258303
18   938  Travis       t              Freewheel Bike Shop Sf                     158451
19   913  Jason        Eiserich       Davis Bike Club                            256545
20   922  Aaron        Lombardi       Rio Strada Racing                          258261
21   923  Frederick    Martin         Kaiser Permanente/Team Oakland             255689
22   925  Rod          Mccollough     Team Hammer Nutrition                      238040
23   915  Rod          Fernandez                                                 265576
24   947  Ryan         Chepernich     Unattached                               one day
25   903  Neil         Bartley                                                   209268
26   929  Gerrod       Murai                                                   ONE DAY
27   937  Bradford     Sims                                                      253182
28   900  Paul         Adelsbach                                                 257069
29   902  Bret         Baker                                                   ONE DAY


Master 45+, total field = 74, 35 laps

1    303  Gregg        Betonte        Reno Wheelmen                              255414    3   47
2    324  Jim          Mansoor        The Demasi Group                            69845    2   49
3    364  Vincent      Gee            Pacific State Bank/Anderson Homes           13001    2   45
4    308  Brian        Fessenden      Morgan Stanley 24Hr/Specialized             54692    2   53
5    357  Stanley      Terusaki       Morgan Stanley Cycling Team                 35241    2   48
6    361  Julien       Dufrense       Rio Strada Racing                           59046    3   47
7    337  Bernie       Silveria       VOS Racing                                  94897    4   47
8    301  Peter        Allen          Specialized/Sierra Nevada Race Team         46996    2   49
9    336  Fred         Schnaars       Davis Bike Club                             65032    4   50
10   306  Thomas       Coulter        Team Spine                                  74102    3   47
11   376
12   358  Michael      O'Rourke       Rio Strada Racing                          204496    3   45
13   345  John         Zunino         Golden Chain Cyclists                      196757    4   53
14   317  Don          Langley        Morgan Stanley/Specialized/24Hr Fitness     20327    2   45
15   353  Leon         Iannarelli     Team Fuji
16   360  James V      Allen          Bollo Racing                               196753    3   45
17   315  Spencer      Kenner         Bollo Racing                                86651    3   46
18   316  Larry        Knott          Olympic Club                                19485    4   45
19   304  Kurt         Bickel         VOS Racing                                 219611    3   47
20   330  Alan         Nichols        Bike Rx                                    193591    3   48
21   369  Preston      Booker         Unattached                                 209575    3   45
22   334  Jess         Raphael        VOS Racing                                 221460    3   46
23   313  Brian        Hitchman       Rio Strada Racing                           48419    2   47
24   350  Steve        Stewart        Easton / Specialized                        34158    4   49
25   314  Thomas       Kellner        Tuesday Velo/Team Voler                    195574    4   50
26   318  Edgar        Leano          Reno Wheelmen                              224847    4   53
27   342  Frank        Winters        Team Hammer Nutrition                       54032    3   51
28   319  Evan         Levang         Chico Corsa Cycling Club                   263740    5   45
29   339  David        Stockwell      San Jose Bicycle Club                       53052    3   54
30   320  Steve        Loebach        Tuesday Velo                               254066    5   48
31   311  Douglas      Gonda          None                                        13594    4   50
32   333  David        Puglia         Specialized/Easton/Lgbrc                   180139    4   54
33   327  James        Morgan         East Bay Velo Club                         208555    3   51
34   351  Darryl       Smith          ICCC                                        33092    3   45
35
36   326  Skot         McDaniel       Zteam                                      228100    4   47
37   329  Robert       Nichols        Pacific State Bank/Anderson Homes          255632    3   49
38   366  Edward       Gong           Pacific State Bank/Anderson Homes           13597    3   50
39   356  Thomas       Feix           Pen Velo Kondra System                      11403    3   45
40   363  Brian        Mccleary       Pacific State Bank/Anderson Homes          109066    2   46
41   362  Joe          Saunders       Team Spine                                  47412    2   52
42   322  Allen        Lowry                                                   ONE DAY

Master 55+

1    340  Steve        Thomas         Webcor/Alto Velo                            35381    3   59
2    309  Ernest       Gallardo       Vos Racing                                  12682    2   60
3    371  Mike         Neel           Scott Valley                             ONE DAY
4    349  Jan          Stasny                                                  ONE DAY
5    368  John         Diemont                                                    71231    3   58
6    321  Hugh         Lothrop                                                   254258
7    354  Kevin        Mcspadden      Davis Bike Club                             23838    4   57
8    367  Mark         Rodamaker      Alto Velo                                   30269    3   59
9    323  Mike         Macdonald      Jaeger Wheelmen                             45626    3   66
10   302  Alan         Atha           Team CS                                    192209    3   57

Primes -- Master 45+/55+

     337  Bernie       Silveria       VOS Racing                                  94897    4   47
     317  Don          Langley        Morgan Stanley/Specialized/24Hr Fitness     20327    2   45
     308  Brian        Fessenden      Morgan Stanley 24Hr/Specialized             54692    2   53
     338  Dan          Smith          Morgan Stanley/Specialized/24Hr Fitness     33087    2   45
     304  Kurt         Bickel         VOS Racing                                 219611    3   47
     337  Bernie       Silveria       VOS Racing                                  94897    4   47


Juniors Open, total field = 50, 15 laps

Junior, 17-18

1    984  Alex         Wick           Davis Bike Club                            196337    2   17
2    974  Kyle         Paterson       Monticello Bicycle Club                    235938    3   17
3    991  Dylan        Clark          Victory Velo                               243009   ?
4    992  Ethan        Weiss                                                     195383    3   17
5    979  Chris        Stastny        Davis Bike Club                            249743    4   17
6    964  Taylor       Kuphaldt       Davis Bike Club                            223012    2   17
7    953               Brandt         Team Swift                                 210604    3   17
8    990  Luke         Ramseth        Sierra Express                             208152    5   18
9    982  David        Vuilleumier    Davis Bike Club                            215178    2   17
10   950  Evan         Huffman        Lombardi Sports                            256955    5   17
11   960  Jeremy       Ferguson       Team Spine                                 222762    3   17
12   981  Joe          Trujillo       Team Spine                                 227111    3   18
13   978  Eric         Spencer        Tieni Duro                                 230797    3   17
14   986  Todd         Stone          Davis Bike Club                            249318    4   18
15   993  Nate         Byron          Sierra Express                             237491    5   17
16   955  Nathanael    Christensen    Pacific State Bank/Anderson Homes          239919    4   17
17   968  Brandon      Mart           Team Spine                                 237267    3   17
18   969  Ian          Mcpherson      Davis Bike Club                            243655    4   18
19   967  Josh         Olson          Lombardi Sports                            199568    4   18
20   957  Gradi        Baker                                                   ONE DAY         18

Junior, 15-16

1    983  Zachary      Wick           Davis Bike Club                            200743    3   15
2    958  Ryan         Eastman        Team Swift                                 251921    3   15
3    952  Sam          Bolster        Team Spine                                 258704    5   16
4    997  Edan         Levaton        Davis Bike Club                            224107    3   16
5    959  Daniel       Farinha        San Jose Bicycle Club                      240558    4   15
6    961  Adam         Hodes          Tieni Duro                                 219706    4   15
7    995  Nick         Abal           Tieni Duro                                 251628    3   16
8    980  Cody         Tapley         Davis Bike Club                            234610    4   15
9    977  Zachary      Sawchuk        Body Concepts / Peak Cycling             ONE DAY         15

Junior, 13-14

1    956  Joseph       Christensen    Pacific State Bank/Anderson Homes          240832    4   14
2    989  Marcus       Smith          Amd-Discovery Channel Juniors              209193    4   13
3    973  Andrew       Osgood         Valley Spokesman                         ONE DAY
4    965  James        Laberge        AMD-Discovery Channel Juniors              221376    5   14
5    954  Brentley     Campbell       Team Swift                                 240375    4   14
6    966  Chris        Laberge        AMD-Discovery Channel Juniors              229950    5   13
7    987  Robbie       Hartman        River City Speed/Bicycles Plus             256467    5   14
8    972  Josef        Nygaard        Team Swift                                 227889    4   13
9    975  Torey        Philipp        Body Concepts / Peak Cycling             ONE DAY         14

Junior, 10-12

1    996  Kelby        Spore          Davis Bike Club                            256489    5   12
2    988  Miller       Karch          Davis Bike Club                          ONE DAY
3    998  Christian    Villasana      Swift                                      229257    5   11
4    976  Brynn        Sargent        River City Speed/Bicycles Plus             239186    5   12


Master 35+ 3/4, field = 31, 25 laps

1    551  Gregg        Betonte        Reno Wheelmen                              255414    3   47
2    580  Robert       Cady           Team Spine                                  49774    4   37
3    560  Steven       Mielich        San Jose Bicycle Club                      136178    3   45
4    568  Jess         Raphael        Vos Racing                                 221460    3   46
5    552  Jack         Cauthen        Team City                                   40715    4   37
6    576  Rich         Maden          Team City                                  222996    3   38
7    575  Steve        Stewart        Easton / Specialized                        34158    4   49
8    550  Edward       Abeleven       Kaiser Permanente / Team Oakland Cycling   197005    3   38
9    574  Shawn        Miller         Davis Bike Club                             24477    3   44
10   555  Douglas      Gonda          None                                        13594    3   50
11   562  Paul         Mitchell       Cycling-Training.Com/ARPT                  220645    4   37
12   559  Myong-Jae    Kim            Berkeley Bicycle Club                      199345    3   41
13   565  David        Puglia         Specialized/Easton/LGBRC                   180139    4   54
14   567  Fred         Ramos          Team City                                  195221    4   38
15   569  Andrew       Robertson      Team City                                  169555    3   41
16   556  James        Good                                                      254097    4   44

Primes -- Master 35+ 3/4

